<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Communities AZ</title>
	<atom:link href="http://sc-az.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sc-az.org</link>
	<description>The Community&#039;s Connection to Sustainability</description>
	<lastBuildDate>Fri, 18 Jan 2013 23:03:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who Knew &#8220;Upcycling&#8221; Could Be So Fun?</title>
		<link>http://sc-az.org/?p=947</link>
		<comments>http://sc-az.org/?p=947#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:32:25 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=947</guid>
		<description><![CDATA[<p><a href="http://sc-az.org/wp-content/uploads/2013/01/GLAZ-logoN-2.jpg"></a></p> <p>Sustainable Communities AZ and Green Living Magazine presents&#8230;</p> <p>The Purpose of Repurposing &#8211; The Fun Side of Recycling!</p> <p><a title="The Purpose of Repurposing – The Fun Side of Recycling!" href="http://sc-az.org/?page_id=931" target="_blank">Read more</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sc-az.org/wp-content/uploads/2013/01/GLAZ-logoN-2.jpg"><img class="alignnone size-large wp-image-954" title="GLAZ logoN (2)" src="http://sc-az.org/wp-content/uploads/2013/01/GLAZ-logoN-2-1024x248.jpg" alt="" width="395" height="95" /></a></p>
<p>Sustainable Communities AZ and Green Living Magazine presents&#8230;</p>
<p>The Purpose of Repurposing &#8211; The Fun Side of Recycling!</p>
<p><a title="The Purpose of Repurposing – The Fun Side of Recycling!" href="http://sc-az.org/?page_id=931" target="_blank">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead in your lipstick?</title>
		<link>http://sc-az.org/?p=792</link>
		<comments>http://sc-az.org/?p=792#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:49:20 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=792</guid>
		<description><![CDATA[<p><a href="http://sc-az.org/wp-content/uploads/2011/11/lipstick-www.sc-az.org-.jpg"></a></p> <p>How much lead is in your lipstick? Why is lead used in lipstick? Are my personal care products safe or are they toxic?</p> <p>Watch this short informative video:</p> <p></p> <p>Here is an article from <a href="http://www.sustainablebusinessoregon.com/articles/2011/11/environmental-council-report-takes-on.html" target="_blank">Sustainable Business Oregon regarding cosmetics labeling</a> .</p> <p>For more information visit <a href="http://safecosmetics.org" target="_blank">The Campaign for Safe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sc-az.org/wp-content/uploads/2011/11/lipstick-www.sc-az.org-.jpg"><img class="alignnone size-thumbnail wp-image-803" title="lipstick www.sc-az.org" src="http://sc-az.org/wp-content/uploads/2011/11/lipstick-www.sc-az.org--150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>How much lead is in your lipstick? Why is lead used in lipstick? Are my personal care products safe or are they toxic?</p>
<p>Watch this short informative video:</p>
<p><iframe width="395" height="222" src="http://www.youtube.com/embed/pfq000AF1i8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Here is an article from <a href="http://www.sustainablebusinessoregon.com/articles/2011/11/environmental-council-report-takes-on.html" target="_blank">Sustainable Business Oregon regarding cosmetics labeling</a> .</p>
<p>For more information visit <a href="http://safecosmetics.org" target="_blank">The Campaign for Safe Cosmetics</a> . Another resource for finding safer cosmetics is <a href="http://www.ewg.org/bodyburden/cosmetics" target="_blank">Skindeep Cosmetics</a> .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Pairings for Fish</title>
		<link>http://sc-az.org/?p=779</link>
		<comments>http://sc-az.org/?p=779#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:56:17 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[pairing]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=779</guid>
		<description><![CDATA[<p>This free <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?mt=8&#38;ign-lr=Lockup_r2c1&#38;id=379970751#" target="_blank">FishPhone app </a>download from iTunes was developed by Blue Ocean Institute. FishPhone™ (www.blueocean.org) gives you seafood sustainability information right at your fingertips. This app helps you understand the ocean, and how it affects you, starting with your seafood.</p> <p>Sustainability can be delicious, so Blue Ocean also provides recipes from world-class chefs [...]]]></description>
			<content:encoded><![CDATA[<p>This free <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?mt=8&amp;ign-lr=Lockup_r2c1&amp;id=379970751#" target="_blank">FishPhone app </a>download from iTunes was developed by Blue Ocean Institute. FishPhone™ (www.blueocean.org) gives you seafood sustainability information right at your fingertips. This app helps you understand the ocean, and how it affects you, starting with your seafood.</p>
<p>Sustainability can be delicious, so Blue Ocean also provides recipes from world-class chefs and wine pairings.</p>
<p>Not all seafood is equal and consumer choices do make a difference for ocean life. By taking the time to use this app when dining at your favorite restaurant or shopping at the supermarket, you&#8217;ll be helping to ensure our oceans continue to be a source of delicious, sustainable seafood. Share it with your friends and inspire others to learn more about their seafood choices and our oceans at www.blueocean.org.</p>
<p>Bon appétit!</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Re-Build/Renovation, Example of a local retrofit project</title>
		<link>http://sc-az.org/?p=695</link>
		<comments>http://sc-az.org/?p=695#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:49:05 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=695</guid>
		<description><![CDATA[<p>A two-page &#8220;broadsheet&#8221; the Cities of Mesa and Scottsdale had asked me to provide, describing our 90% re-build of a typical 1984 contractors &#8220;ranch-style&#8221; house. It all started at my Dad&#8217;s funeral in England when we received a call from our cat-sitter informing us that the cat was swimming and that we had 6&#8243; of [...]]]></description>
			<content:encoded><![CDATA[<p>A two-page &#8220;broadsheet&#8221; the Cities of Mesa and Scottsdale had asked me to provide, describing our 90% re-build of a typical 1984 contractors &#8220;ranch-style&#8221; house. It all started at my Dad&#8217;s funeral in England when we received a call from our cat-sitter informing us that the cat was swimming and that we had 6&#8243; of water in the house. It was from an overflowing toilet bowl and the swamp (evaporative) cooler had leaked through the ceiling and onto our bed. Dad always had a great sense of humor but this was taking things a bit too far! The only items remaining of the original house are the floor slab, the roof trusses and the exterior CMU (masonry) walls. Everything else is new. The original house consumed about 2.2 Watts per SF. The re-build consumes about 0.6 watts per sf.</p>
<p>Hopefully the attached two-pager gives enough information to readers about what we did. The cost? $93.00 per sf &#8211; less than half of what three different &#8220;builders&#8221; told us it would cost for them to do the job. There are a load of snake-oil salesmen out there lurking around the &#8220;green building&#8221; table hoping to prey off hapless homeowners.</p>
<p><a title="A Green Re-Build/Renovation, Example of a local retrofit project" href="http://sc-az.org/wp-content/uploads/2011/07/sf_gg_house_refit.pdf" target="_blank">A Green Re-Build/Renovation, Example of a local retrofit project</a></p>
<p>Phil Allsopp, D.Arch, RIBA, FRSA<br />
Principal, Transpoli Global &amp; Shaping Footprints, Inc., 480-276-7707, <a href="mailto:pallsopp42@gmail.com">pallsopp42@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS MONTH FROM GREENSPIRATION HOME</title>
		<link>http://sc-az.org/?p=677</link>
		<comments>http://sc-az.org/?p=677#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:57:05 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=677</guid>
		<description><![CDATA[<p>Recently I was having a conversation with a perfect stranger (writing is a lonely job) about green building (writers tend to obsess about their subjects) and he told me something that made me sick.</p> <p>An HVAC contractor (who deserves to be shot) had talked him into replacing his <a href="http://www.greenspirationhome.com/showcasehome/green_journal_08.php" target="_blank">geothermal heat pump </a>with a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was having a conversation with a perfect stranger (writing is a <em>lonely</em> job) about green building (writers tend to <em>obsess</em> about their subjects) and he told me something that made me <em>sick</em>.</p>
<p>An HVAC contractor (who deserves to be shot) had talked him into replacing his <a href="http://www.greenspirationhome.com/showcasehome/green_journal_08.php" target="_blank">geothermal heat pump </a>with a standard air-to-air heat pump. This man already had one of the most efficient heating and cooling systems in place &#8211; he simply needed to replace the unit itself which would have gotten him some pretty massive tax credits. Instead, the contractor managed to talk him into abandoning his loops (the most expensive part of a geothermal system install) and putting in a garden-variety heat pump. Since then, the man has been paying about $100.00 more in utility costs each month.</p>
<p><strong>I Got There Too Late</strong><br />
Why would a contractor recommend such a thing?</p>
<p>Easy. He didn&#8217;t sell geothermal. (Duh.) This stuff happens all the time and it makes my head spin around. If only I&#8217;d had a chance to suggest that this man also talk to an experienced geothermal contractor!</p>
<p>My point in sharing this is to remind everyone that Greenspiration Home is an ACCESSIBLE resource. If we don&#8217;t have information to help you make a more informed decision, you can bet we know someone who does. So before you let a contractor talk you into something you&#8217;re not sure about, drop me a line: <a title="mailto:Trish@greenspirationhome.com" href="mailto:Trish@greenspirationhome.com" target="_blank">Trish@greenspirationhome.com</a>. Honestly, you&#8217;ll make my day.</p>
<p>Trish Holder, Greenspiration Home <a href="www.greenspirationhome.com" target="_blank">www.greenspirationhome.com</a></p>
<address>This article is reproduced with written permission from Trish Holder, Greenspiration Home</address>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER&#8230;</title>
		<link>http://sc-az.org/?p=674</link>
		<comments>http://sc-az.org/?p=674#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:22:38 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=674</guid>
		<description><![CDATA[<p>As most of you know, I am relatively new to Arizona. I&#8217;ve always lived in climates where there was an abundance of rain and snow. Of course, it was important to be conscious of how I used water in those climates, but living in Arizona is a different story. Now, I am in a desert [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know, I am relatively new to Arizona. I&#8217;ve always lived in climates where there was an abundance of rain and snow. Of course, it was important to be conscious of how I used water in those climates, but living in Arizona is a different story. Now, I am in a desert environment where water is scarce and I think so much more about how I use water. It&#8217;s a resource a lot of us take for granted, but it&#8217;s a resource that is limited and must be conserved.</p>
<p>Here are a few ideas&#8230;</p>
<p>When washing dishes by hand, don&#8217;t let the water run while rinsing. Fill one sink with wash water and the other with rinse water.</p>
<p>Run your clothes washer and dishwasher only when they are full. You can save up to 1,000 gallons a month.</p>
<p>If your shower fills a one-gallon bucket in less than 20 seconds, replace the showerhead with a water-efficient model.</p>
<p>Please take some to visit the website: Water Use It Wisely to learn more about small changes you and your family can make to save this precious resource.</p>
<p><a href="http://wateruseitwisely.com/100-ways-to-conserve/" target="_blank">http://wateruseitwisely.com/100-ways-to-conserve/</a></p>
<address>Nina Grout</address>
<address>Sustainable Communities AZ Foundation</address>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripple Effect</title>
		<link>http://sc-az.org/?p=658</link>
		<comments>http://sc-az.org/?p=658#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:05:56 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Improving Our Community]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=658</guid>
		<description><![CDATA[<p>﻿﻿﻿There are direct environmental and economical benefits to implementing sustainable initiatives. Each time someone makes a decision to do something that is good for our environment and acts upon it, they create an ongoing positive ripple effect. For example, following through with initiatives such as turning off the lights or adjusting the thermostats creates the [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿There are direct environmental and economical benefits to implementing sustainable initiatives. Each time someone makes a decision to do something that is good for our environment and acts upon it, they create an ongoing positive ripple effect. For example, following through with initiatives such as turning off the lights or adjusting the thermostats creates the direct positive effect of reducing energy demand, which reduces pollution from power plants, which improves the quality of our environment, sustainably saves money, and increases our spending power, which helps our economy.</p>
<p>Another example would be to eliminate deliveries of hard copy documents from your business model if possible and send Portable Document Format (PDF) documents via email or File Transfer Protocol (FTP) sites. Again, less paper demand, less power demand, fewer deliveries, less burning of fossil fuel, less pollution, which improves the quality of our environment, sustainably saves money, etc.</p>
<p>Thinking these examples through a little further will reveal an ongoing positive ripple effect. When power plant production slows, coal mining slows, therefore less fossil fuel consumption (for mining operations), less mining vehicles and machinery demand. When deliveries are eliminated this reduces fuel consumption, vehicle maintenance, reduced parts demand, less tire production, thereby indirectly reducing energy consumption, reducing pollution, etc.</p>
<p>One might question all the jobs that might be lost due to these reduced demands. I would like to point out the money that is being saved which provides more local buying power which creates local jobs, improves our local economy, and provides a healthier environment. With the money saved, purchase things that are made from recycled material or are more energy efficient, which keeps waste out of our landfills, creates a demand for sustainable products, reduces power demand, which provides more spending money, which creates jobs and a healthier environment.</p>
<p>We each have the power to create an endless ripple effect based on our actions. It is either endless toward things that are good for our environment, or it is endless toward things that are bad for our environment. We each have the knowledge to make the right choice and it’s up to each one of us to decide, and then act upon our decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Without Touching Plastic?</title>
		<link>http://sc-az.org/?p=637</link>
		<comments>http://sc-az.org/?p=637#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:02:31 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=637</guid>
		<description><![CDATA[<p>This is probably something that&#8217;s never crossed your mind, but think about it for a minute.  An entire day without plastic? Can it be done?  </p> <p>The minute you get-up and hit the bathroom you are more than likely going to encounter an enormous amount of plastic&#8230;the toilet seat, your toothbrush, shampoo bottle, etc.  Then you [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably something that&#8217;s never crossed your mind, but think about it for a minute.  An entire day <strong>without plastic</strong>? Can it be done?  </p>
<p>The minute you get-up and hit the bathroom you are more than likely going to encounter an enormous amount of plastic&#8230;the toilet seat, your toothbrush, shampoo bottle, etc.  Then you go to the kitchen to eat some breakfast.  More plastic&#8230;bread in a plastic bag, coffee machine, yogurt container, your drinking cup, etc.  Then it&#8217;s off to work. Whether you drive your car, ride your bike, or take the bus you are more than likely going to encounter plastic.  I think you get the picture; the list goes on.  </p>
<p>Now, you might be wondering&#8230;what is so bad about plastic?  Check out a blog I found that does a great job at explaining the negative health and environmental effects of plastic&#8230; <a title="http://green4u.wordpress.com/2009/02/02/why-plastic-is-bad/" href="http://green4u.wordpress.com/2009/02/02/why-plastic-is-bad/" target="_blank">http://green4u.wordpress.com/2009/02/02/why-plastic-is-bad/</a></p>
<p> So what?  You know it&#8217;s not good for you or the planet and you know you can&#8217;t avoid it.  The truth is you can reduce the amount of plastic in your life and it&#8217;s surprisingly easy.  Here are some simple ideas of changes you can make today!</p>
<p> - bring your own cloth bags with you to <strong>any</strong> store (they are not just for the grocery store)</p>
<p> - avoid drinking bottled water </p>
<p> - recycle your plastic bags (most grocery stores and Target have locations for recycling bags)</p>
<p> - reuse plastic bags (even zip-type bags can be reused, rinse them out and hang to dry, just like new!)</p>
<p> - buy beverages in glass bottles</p>
<p> - bring your own cup for hot drinks or stay and ask for a ceramic mug (plastic lids on those cups will never breakdown in landfills)</p>
<p> - you can also bring your own cup for cold drinks as well!</p>
<p> - avoid produce bags (bring a small, cloth sack&#8230;or simply don&#8217;t use a plastic bag)</p>
<p> - buy bread from bakery that uses paper or make your own bread</p>
<p> - clean with baking soda and vinegar (reuse your plastic spray bottles for cleaning)</p>
<p> - put leftovers in glass containers</p>
<p> - ask for your leftovers at restaurant to be wrapped in tin foil or a cardboard container</p>
<p> - buy bulk and use your own container (coffee, nuts, flour, dried fruit, rice, grains, and peanut butter)</p>
<p> - choose items in glass containers over those in plastic containers (clean and reuse the glass or recycle)</p>
<p> - reduce overall trash in your home and at the same time reduce your need for plastic garbage bags&#8230;saves you money too!</p>
<p> - buy bamboo, glass, or recycled cutting boards</p>
<p> - avoid bubble wrap (use junk mail or newspaper when wrapping and shipping items)</p>
<p> - use real silverware whenever possible</p>
<p> Spread the word&#8230;Ask questions and talk to friends and family about plastic.  There are countless ways we can reduce our plastic consumption!</p>
<p>Thank you!</p>
<address>Nina Grout</address>
<address><strong>Sustainable Communities AZ Foundation</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable, Safe, Non-toxic Products</title>
		<link>http://sc-az.org/?p=526</link>
		<comments>http://sc-az.org/?p=526#comments</comments>
		<pubDate>Fri, 27 May 2011 16:26:52 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=526</guid>
		<description><![CDATA[<p>Distinct Inspirations focuses on bringing sustainable, safe, non-toxic products into homes all over the U.S. Learn how to identify and remove toxic products from your home, such as: bleach, formaldehyde, ammonia, phosphates &#8211; all known to be pollutants and cancer-causing products. Formaldehyde is currently in 3000 products under 27 different names on store shelves today [...]]]></description>
			<content:encoded><![CDATA[<p>Distinct Inspirations focuses on bringing sustainable, safe, non-toxic products into homes all over the U.S. Learn how to identify and remove toxic products from your home, such as: bleach, formaldehyde, ammonia, phosphates &#8211; all known to be pollutants and cancer-causing products. Formaldehyde is currently in 3000 products under 27 different names on store shelves today and it is one of the #1 preservative agents used. Many people dry their pillow cases &amp; sheets with dryer sheets often loaded with this toxic preservative and then laying on those pillows for 5-8 hours a night.</p>
<p><object width="395" height="247"><param name="movie" value="http://www.youtube.com/v/2Q2BvwanP64?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Q2BvwanP64?version=3" type="application/x-shockwave-flash" width="395" height="247" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Distinct Inspirations is passionate about helping people make small changes that can provide healthy and budget friendly benefits. Our products often cost less than store-bought products, which can help to maintain control of your family/office budget. <a href="http://www.distinctinspirations.awugreen.com/" target="_blank">Distinct Inspirations </a>looks forward to sharing the advantages of these non-toxic product with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Vegetarian Week!</title>
		<link>http://sc-az.org/?p=520</link>
		<comments>http://sc-az.org/?p=520#comments</comments>
		<pubDate>Wed, 25 May 2011 14:11:29 +0000</pubDate>
		<dc:creator>scaz0057</dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sc-az.org/?p=520</guid>
		<description><![CDATA[<p>Celebrate this week with us by reducing the amount of meat consumed. Instead of meat, enjoy fresh fruits, vegetables, grains, and legumes found at your local markets or in your backyard! You will feel better and the planet will thank you too. Making this change just one day per week is a simple choice that [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrate this week with us by reducing the amount of meat consumed. Instead of meat, enjoy fresh fruits, vegetables, grains, and legumes found at your local markets or in your backyard! You will feel better and the planet will thank you too. Making this change just one day per week is a simple choice that will have an enormous positive impact on the environment and your personal health.</p>
<p>You can take the <a href="http://www.nationalvegetarianweek.org/page.aspx?pid=1056" target="_blank">pledge</a>, start with one meal, one day, or even enjoy the whole week as a vegetarian!</p>
]]></content:encoded>
			<wfw:commentRss>http://sc-az.org/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
